| () |
| Track |
Title |
Tempo |
Description |
Instrument |
Time |
| 1 | SECOND CUP | Medium | Bright, Invigorating, Cheerful | Acoustic Guitar / Saxophone | 2:34 |
| 2 | SECOND CUP | Medium | Bright, Invigorating, Cheerful | Acoustic Guitar / Saxophone | :60 |
| 3 | SECOND CUP | Medium | Bright, Invigorating, Cheerful | Acoustic Guitar / Saxophone | :30 |
| 4 | SECOND CUP | Medium | Bright, Invigorating, Cheerful | Acoustic Guitar / Saxophone | :14 |
| 5 | JET STREAM | Medium Fast | Energetic, Successful, Spirited | Saxophone / Electric Guitar | 2:51 |
| 6 | JET STREAM | Medium Fast | Energetic, Successful, Spirited | Saxophone / Electric Guitar | :60 |
| 7 | JET STREAM | Medium Fast | Energetic, Successful, Spirited | Saxophone / Electric Guitar | :30 |
| 8 | JET STREAM | Medium Fast | Energetic, Successful, Spirited | Saxophone / Electric Guitar | :20 |
| 9 | WINDSWEPT | Medium Fast | Light, Contented, Breezy | Rhodes Piano / Flute / Acoustic Guitar | 2:30 |
| 10 | WINDSWEPT | Medium Fast | Light, Contented, Breezy | Rhodes Piano / Flute / Acoustic Guitar | :60 |
| 11 | WINDSWEPT | Medium Fast | Light, Contented, Breezy | Rhodes Piano / Flute / Acoustic Guitar | :30 |
| 12 | WINDSWEPT | Medium Fast | Light, Contented, Breezy | Rhodes Piano / Flute / Acoustic Guitar | :16 |
| 13 | THE GOOD LIFE | Medium | Carefree, Confident, Stylish | Guitar | 2:20 |
| 14 | THE GOOD LIFE | Medium | Carefree, Confident, Stylish | Guitar | :60 |
| 15 | THE GOOD LIFE | Medium | Carefree, Confident, Stylish | Guitar | :30 |
| 16 | THE GOOD LIFE | Medium | Carefree, Confident, Stylish | Guitar | :16 |
| 17 | COOL DADDY | Medium | Smooth, Classy, Relaxed | Acoustic Guitar / Flute | 2:30 |
| 18 | COOL DADDY | Medium | Smooth, Classy, Relaxed | Acoustic Guitar / Flute | :60 |
| 19 | COOL DADDY | Medium | Smooth, Classy, Relaxed | Acoustic Guitar / Flute | :30 |
| 20 | COOL DADDY | Medium | Smooth, Classy, Relaxed | Acoustic Guitar / Flute | :16 |
| 21 | UPDRAFT | Medium Fast | Soaring, Panoramic, Boundless | Saxophone | 2:34 |
| 22 | UPDRAFT | Medium Fast | Soaring, Panoramic, Boundless | Saxophone | :60 |
| 23 | UPDRAFT | Medium Fast | Soaring, Panoramic, Boundless | Saxophone | :30 |
| 24 | UPDRAFT | Medium Fast | Soaring, Panoramic, Boundless | Saxophone | :18 |
| 25 | THRESHOLD | Medium | Optimistic, Bold, At The Crossroads | Saxophone / Piano | 2:38 |
| 26 | THRESHOLD | Medium | Optimistic, Bold, At The Crossroads | Saxophone / Piano | :60 |
| 27 | THRESHOLD | Medium | Optimistic, Bold, At The Crossroads | Saxophone / Piano | :30 |
| 28 | THRESHOLD | Medium | Optimistic, Bold, At The Crossroads | Saxophone / Piano | :16 |
| 29 | LAZY SUSAN | Medium | Casual, Swinging, Fresh | Saxophone | 2:30 |
| 30 | LAZY SUSAN | Medium | Casual, Swinging, Fresh | Saxophone | :60 |
| 31 | LAZY SUSAN | Medium | Casual, Swinging, Fresh | Saxophone | :30 |
| 32 | LAZY SUSAN | Medium | Casual, Swinging, Fresh | Saxophone | :10 |
| 33 | CHATEAU SUITE | Medium Fast | Bright, Lively, Fun | Tenor Saxophone | 2:41 |
| 34 | CHATEAU SUITE | Medium Fast | Bright, Lively, Fun | Tenor Saxophone | :60 |
| 35 | CHATEAU SUITE | Medium Fast | Bright, Lively, Fun | Tenor Saxophone | :30 |
| 36 | CHATEAU SUITE | Medium Fast | Bright, Lively, Fun | Tenor Saxophone | :14 |
| 37 | TAKING THE LEAD | Medium | Positive, Optimistic, Cool | Saxophone / Electric Guitar | 2:45 |
| 38 | TAKING THE LEAD | Medium | Positive, Optimistic, Cool | Saxophone / Electric Guitar | :60 |
| 39 | TAKING THE LEAD | Medium | Positive, Optimistic, Cool | Saxophone / Electric Guitar | :30 |
| 40 | TAKING THE LEAD | Medium | Positive, Optimistic, Cool | Saxophone / Electric Guitar | :15 |
| 41 | CUL DE SAC | Medium Fast | Punchy, Offbeat, Jazzy | Electric Guitar / Saxophone | 2:59 |
| 42 | CUL DE SAC | Medium Fast | Punchy, Offbeat, Jazzy | Electric Guitar / Saxophone | :60 |
| 43 | CUL DE SAC | Medium Fast | Punchy, Offbeat, Jazzy | Electric Guitar / Saxophone | :30 |
| 44 | CUL DE SAC | Medium Fast | Punchy, Offbeat, Jazzy | Electric Guitar / Saxophone | :16 |
| 45 | RAINBOW ILLUSION | Medium | Light, Jazzy, Soothing | Soprano Saxophone | 2:52 |
| 46 | RAINBOW ILLUSION | Medium | Light, Jazzy, Soothing | Soprano Saxophone | :60 |
| 47 | RAINBOW ILLUSION | Medium | Light, Jazzy, Soothing | Soprano Saxophone | :30 |
| 48 | RAINBOW ILLUSION | Medium | Light, Jazzy, Soothing | Soprano Saxophone | :10 |
| 49 | STREET LAMP STROLL | Medium Slow | Soft, Quiet, Introspective | Saxophone | 3:04 |
| 50 | STREET LAMP STROLL | Medium Slow | Soft, Quiet, Introspective | Saxophone | :60 |
| 51 | STREET LAMP STROLL | Medium Slow | Soft, Quiet, Introspective | Saxophone | :30 |
| 52 | BENNY | Medium Slow | Relaxed, Smooth, Benny Goodman Style | Clarinet | 2:42 |
| 53 | BENNY | Medium Slow | Relaxed, Smooth, Benny Goodman Style | Clarinet | :60 |
| 54 | BENNY | Medium Slow | Relaxed, Smooth, Benny Goodman Style | Clarinet | :30 |
| 55 | BENNY | Medium Slow | Relaxed, Smooth, Benny Goodman Style | Clarinet | :12 |
| 56 | SOMEDAY | Medium | Romantic, Sophisticated Waltz, Jazz Quintet | Electric Guitar / Trumpet | 2:41 |
| 57 | SOMEDAY | Medium | Romantic, Sophisticated Waltz, Jazz Quintet | Electric Guitar / Trumpet | :60 |
| 58 | SOMEDAY | Medium | Romantic, Sophisticated Waltz, Jazz Quintet | Electric Guitar / Trumpet | :30 |
| 59 | SOMEDAY | Medium | Romantic, Sophisticated Waltz, Jazz Quintet | Electric Guitar / Trumpet | :08 |
| 60 | A NIGHT IN TOPEKA | Medium | Cool, Bossa Nova Rhythm, Jazz Quartet | Flute | 2:47 |
| 61 | A NIGHT IN TOPEKA | Medium | Cool, Bossa Nova Rhythm, Jazz Quartet | Flute | :60 |
| 62 | A NIGHT IN TOPEKA | Medium | Cool, Bossa Nova Rhythm, Jazz Quartet | Flute | :30 |
| 63 | A NIGHT IN TOPEKA | Medium | Cool, Bossa Nova Rhythm, Jazz Quarte | Flute | :10 |
| 64 | DINNER FOR TWO | Very Slow | Romantic, Intimate, Jazz Quintet | Saxophone | 3:03 |
| 65 | DINNER FOR TWO | Very Slow | Romantic, Intimate, Jazz Quintet | Saxophone | :60 |
| 66 | DINNER FOR TWO | Very Slow | Romantic, Intimate, Jazz Quintet | Saxophone | :30 |
| 67 | DINNER FOR TWO | Very Slow | Romantic, Intimate, Jazz Quintet | Saxophone | :10 |
|
| Track |
Title |
Tempo |
Description |
Instrument |
Time |
| 1 | SUMMER SPICE | Medium Fast | Enchanting, Flowing, Warm | Tenor and Alto Saxophones | 2:43 |
| 2 | SUMMER SPICE | Medium Fast | Enchanting, Flowing, Warm | Tenor and Alto Saxophones | :60 |
| 3 | SUMMER SPICE | Medium Fast | Enchanting, Flowing, Warm | Tenor and Alto Saxophones | :30 |
| 4 | SUMMER SPICE | Medium Fast | Enchanting, Flowing, Warm | Tenor and Alto Saxophones | :13 |
| 5 | SOLAR SYSTEM | Medium Fast | Moving, Vibrant, Spirited | Trumpet / Electric Guitar | 2:53 |
| 6 | SOLAR SYSTEM | Medium Fast | Moving, Vibrant, Spirited | Trumpet / Electric Guitar | :60 |
| 7 | SOLAR SYSTEM | Medium Fast | Moving, Vibrant, Spirited | Trumpet / Electric Guitar | :30 |
| 8 | SOLAR SYSTEM | Medium Fast | Moving, Vibrant, Spirited | Trumpet / Electric Guitar | :15 |
| 9 | OVERJOYED | Medium Fast | Exhilarating, Vibrant, Funky | Guitar / Brass | 2:09 |
| 10 | OVERJOYED | Medium Fast | Exhilarating, Vibrant, Funky | Guitar / Brass | :60 |
| 11 | OVERJOYED | Medium Fast | Exhilarating, Vibrant, Funky | Guitar / Brass | :30 |
| 12 | OVERJOYED | Medium Fast | Exhilarating, Vibrant, Funky | Guitar / Brass | :16 |
| 13 | STREET SMARTS | Medium Fast | Spirited, Funky, Moving | Saxophone | 2:37 |
| 14 | STREET SMARTS | Medium Fast | Spirited, Funky, Moving | Saxophone | :60 |
| 15 | STREET SMARTS | Medium Fast | Spirited, Funky, Moving | Saxophone | :30 |
| 16 | STREET SMARTS | Medium Fast | Spirited, Funky, Moving | Saxophone | :12 |
| 17 | DREAM SHINER | Medium | Hip, Bright, Spirited, Contemporary Jazz Group | Synthesizer / Electric Guitar | 2:58 |
| 18 | DREAM SHINER | Medium | Hip, Bright, Spirited, Contemporary Jazz Group | Synthesizer / Electric Guitar | :60 |
| 19 | DREAM SHINER | Medium | Hip, Bright, Spirited, Contemporary Jazz Group | Synthesizer / Electric Guitar | :30 |
| 20 | DREAM SHINER | Medium | Hip, Bright, Spirited, Contemporary Jazz Group | Synthesizer / Electric Guitar | :11 |
| 21 | INTO THE NIGHT | Medium | Latin Jazz, Easygoing | Trumpet | 2:18 |
| 22 | INTO THE NIGHT | Medium | Latin Jazz, Easygoing | Trumpet | :60 |
| 23 | INTO THE NIGHT | Medium | Latin Jazz, Easygoing | Trumpet | :30 |
| 24 | A STORY TO TELL | Medium | Laid Back With A Taste Of Funk | Saxophone | 2:11 |
| 25 | A STORY TO TELL | Medium | Laid Back With A Taste Of Funk | Saxophone | :60 |
| 26 | A STORY TO TELL | Medium | Laid Back With A Taste Of Funk | Saxophone | :30 |
| 27 | FLY PAPER | Medium Slow | Easy, Cool, Mellow, Traditional Jazz Quartet | Trombone | 2:56 |
| 28 | FLY PAPER | Medium Slow | Easy, Cool, Mellow, Traditional Jazz Quartet | Trombone | :60 |
| 29 | FLY PAPER | Medium Slow | Easy, Cool, Mellow, Traditional Jazz Quartet | Trombone | :30 |
| 30 | FLY PAPER | Medium Slow | Easy, Cool, Mellow, Traditional Jazz Quartet | Trombone | :10 |
| 31 | FIRST TEMPTATION | Medium Slow | Warm, Flirtatious, Gentle | Saxophone / Piano | 2:44 |
| 32 | FIRST TEMPTATION | Medium Slow | Warm, Flirtatious, Gentle | Saxophone / Piano | :60 |
| 33 | FIRST TEMPTATION | Medium Slow | Warm, Flirtatious, Gentle | Saxophone / Piano | :30 |
| 34 | FIRST TEMPTATION | Medium Slow | Warm, Flirtatious, Gentle | Saxophone / Piano | :13 |
| 35 | TWILIGHT MOVES | Medium | Confident, Smooth, Sophisticated | Trumpet / Saxophone | 2:44 |
| 36 | TWILIGHT MOVES | Medium | Confident, Smooth, Sophisticated | Trumpet / Saxophone | :60 |
| 37 | TWILIGHT MOVES | Medium | Confident, Smooth, Sophisticated | Trumpet / Saxophone | :30 |
| 38 | TWILIGHT MOVES | Medium | Confident, Smooth, Sophisticated | Trumpet / Saxophone | :14 |
| 39 | SMALL CLUB | Medium | Sparkling, Casual, Pleasant, Small Contemporary Jazz Combo | Electric Piano | 2:52 |
| 40 | SMALL CLUB | Medium | Sparkling, Casual, Pleasant, Small Contemporary Jazz Combo | Electric Piano | :60 |
| 41 | SMALL CLUB | Medium | Sparkling, Casual, Pleasant, Small Contemporary Jazz Combo | Electric Piano | :30 |
| 42 | SMALL CLUB | Medium | Sparkling, Casual, Pleasant, Small Contemporary Jazz Combo | Electric Piano | :10 |
| 43 | RADIANT | Medium Slow | Smooth, Flowing, Classy | Saxophone / Piano | 2:42 |
| 44 | RADIANT | Medium Slow | Smooth, Flowing, Classy | Saxophone / Piano | :60 |
| 45 | RADIANT | Medium Slow | Smooth, Flowing, Classy | Saxophone / Piano | :30 |
| 46 | RADIANT | Medium Slow | Smooth, Flowing, Classy | Saxophone / Piano | :16 |
| 47 | JUST AUSTIN | Medium Fast | Hip, Urban, Lively, Bright | Vocal / Saxophone | 2:37 |
| 48 | JUST AUSTIN | Medium Fast | Hip, Urban, Lively, Bright | Vocal / Saxophone | :60 |
| 49 | JUST AUSTIN | Medium Fast | Hip, Urban, Lively, Bright | Vocal / Saxophone | :30 |
| 50 | JUST AUSTIN | Medium Fast | Hip, Urban, Lively, Bright | Vocal / Saxophone | :10 |
| 51 | JUST FOR ME | Slow | Dreamy, Intimate, Solitary | Piano | 3:06 |
| 52 | JUST FOR ME | Slow | Dreamy, Intimate, Solitary | Piano | :60 |
| 53 | JUST FOR ME | Slow | Dreamy, Intimate, Solitary | Piano | :30 |
| 54 | DANCE WITH ME | Medium | Elegant, Relaxing, Graceful | Piano | 2:27 |
| 55 | DANCE WITH ME | Medium | Elegant, Relaxing, Graceful | Piano | :60 |
| 56 | DANCE WITH ME | Medium | Elegant, Relaxing, Graceful | Piano | :30 |
| 57 | SUNSET GLOW | Slow | Gentle, Mellow, Reflective | Piano / Bass / Drums | 4:03 |
| 58 | SUNSET GLOW | Slow | Gentle, Mellow, Reflective | Piano / Bass / Drums | :60 |
| 59 | SUNSET GLOW | Slow | Gentle, Mellow, Reflective | Piano / Bass / Drums | :30 |
| 60 | SUNSET GLOW | Slow | Gentle, Mellow, Reflective | Piano / Bass / Drums | :16 |
| 61 | SOLITARY REFINEMENT | Slow | Gentle, Emotional, Solo Jazz Ballad | Solo Piano | 2:20 |
| 62 | SOLITARY REFINEMENT | Slow | Gentle, Emotional, Solo Jazz Ballad | Solo Piano | :60 |
| 63 | SOLITARY REFINEMENT | Slow | Gentle, Emotional, Solo Jazz Ballad | Solo Piano | :30 |
| 64 | SOLITARY REFINEMENT | Slow | Gentle, Emotional, Solo Jazz Ballad | Solo Piano | :08 |