| () |
| Track |
Title |
Tempo |
Description |
Instrument |
Time |
| 1 | AUTO PILOT | Medium Tempo | Shuffling, Percolating, Orbital | Synthesizer | 2:23 |
| 2 | AUTO PILOT | Medium Tempo | Shuffling, Percolating, Orbital | Synthesizer | :60 |
| 3 | AUTO PILOT | Medium Tempo | Shuffling, Percolating, Orbital | Synthesizer | :30 |
| 4 | AUTO PILOT | Medium Tempo | Shuffling, Percolating, Orbital | Synthesizer | :15 |
| 5 | ROCK AND A HARD SPACE | Medium Fast Tempo | Hypnotic, Pulsing, Spiraling | Synthesizer | 2:27 |
| 6 | ROCK AND A HARD SPACE | Medium Fast Tempo | Hypnotic, Pulsing, Spiraling | Synthesizer | :60 |
| 7 | ROCK AND A HARD SPACE | Medium Fast Tempo | Hypnotic, Pulsing, Spiraling | Synthesizer | :30 |
| 8 | ROCK AND A HARD SPACE | Medium Fast Tempo | Hypnotic, Pulsing, Spiraling | Synthesizer | :15 |
| 9 | SPAGHETTI GUITAR IN SPACE | Medium Fast Tempo | Steady, Reverberant, Flanging | Synthesizer | 2:15 |
| 10 | SPAGHETTI GUITAR IN SPACE | Medium Fast Tempo | Steady, Reverberant, Flanging | Synthesizer | :60 |
| 11 | SPAGHETTI GUITAR IN SPACE | Medium Fast Tempo | Steady, Reverberant, Flanging | Synthesizer | :30 |
| 12 | SPAGHETTI GUITAR IN SPACE | Medium Fast Tempo | Steady, Reverberant, Flanging | Synthesizer | :15 |
| 13 | MIND STORM | Medium Fast Tempo | Spacey, Flexible, Elastic | Synthesizer | 2:13 |
| 14 | MIND STORM | Medium Fast Tempo | Spacey, Flexible, Elastic | Synthesizer | :60 |
| 15 | MIND STORM | Medium Fast Tempo | Spacey, Flexible, Elastic | Synthesizer | :30 |
| 16 | MIND STORM | Medium Fast Tempo | Spacey, Flexible, Elastic | Synthesizer | :15 |
| 17 | SPHERES & STARS | Medium Tempo | Lyric, Viscous, Vibrant | Synthesizer | 2:19 |
| 18 | SPHERES & STARS | Medium Tempo | Lyric, Viscous, Vibrant | Synthesizer | :60 |
| 19 | SPHERES & STARS | Medium Tempo | Lyric, Viscous, Vibrant | Synthesizer | :30 |
| 20 | SPHERES & STARS | Medium Tempo | Lyric, Viscous, Vibrant | Synthesizer | :15 |
| 21 | ANDROID ANEURYSM | Medium Fast Tempo | Abstract, Mechanical, Juxtaposed | Synthesizer / Electric Guitar | 1:33 |
| 22 | ANDROID ANEURYSM | Medium Fast Tempo | Abstract, Mechanical, Juxtaposed | Synthesizer / Electric Guitar | :60 |
| 23 | ANDROID ANEURYSM | Medium Fast Tempo | Abstract, Mechanical, Juxtaposed | Synthesizer / Electric Guitar | :30 |
| 24 | ANDROID ANEURYSM | Medium Fast Tempo | Abstract, Mechanical, Juxtaposed | Synthesizer / Electric Guitar | :15 |
| 25 | SERMON FROM THE PIT | Medium Fast Tempo | Frantic, Raving, Unrelenting | Synthesizer | 2:20 |
| 26 | SERMON FROM THE PIT | Medium Fast Tempo | Frantic, Raving, Unrelenting | Synthesizer | :60 |
| 27 | SERMON FROM THE PIT | Medium Fast Tempo | Frantic, Raving, Unrelenting | Synthesizer | :30 |
| 28 | SERMON FROM THE PIT | Medium Fast Tempo | Frantic, Raving, Unrelenting | Synthesizer | :15 |
| 29 | AGAIN & AGAIN | Medium Fast Tempo | Staccato, Demanding, Rough | Synthesizer / Electric Guitar | 2:21 |
| 30 | AGAIN & AGAIN | Medium Fast Tempo | Staccato, Demanding, Rough | Synthesizer / Electric Guitar | :60 |
| 31 | AGAIN & AGAIN | Medium Fast Tempo | Staccato, Demanding, Rough | Synthesizer / Electric Guitar | :30 |
| 32 | AGAIN & AGAIN | Medium Fast Tempo | Staccato, Demanding, Rough | Synthesizer / Electric Guitar | :15 |
| 33 | FLOOR IT | Fast Tempo | Focused, Frenetic, Physical | Synthesizer / Electric Guitar | 2:08 |
| 34 | FLOOR IT | Fast Tempo | Focused, Frenetic, Physical | Synthesizer / Electric Guitar | :60 |
| 35 | FLOOR IT | Fast Tempo | Focused, Frenetic, Physical | Synthesizer / Electric Guitar | :30 |
| 36 | FLOOR IT | Fast Tempo | Focused, Frenetic, Physical | Synthesizer / Electric Guitar | :15 |
| 37 | ON RAMP | Medium Slow Tempo | Steady, Building, Dark | Synthesizer | 2:06 |
| 38 | ON RAMP | Medium Slow Tempo | Steady, Building, Dark | Synthesizer | :60 |
| 39 | ON RAMP | Medium Slow Tempo | Steady, Building, Dark | Synthesizer | :30 |
| 40 | ON RAMP | Medium Slow Tempo | Steady, Building, Dark | Synthesizer | :15 |
| 41 | BURN OUT | Medium Tempo | Rhythmic, Pounding, Taunting | Synthesizer / Percussion | 2:31 |
| 42 | BURN OUT | Medium Tempo | Rhythmic, Pounding, Taunting | Synthesizer / Percussion | :60 |
| 43 | BURN OUT | Medium Tempo | Rhythmic, Pounding, Taunting | Synthesizer / Percussion | :30 |
| 44 | BURN OUT | Medium Tempo | Rhythmic, Pounding, Taunting | Synthesizer / Percussion | :15 |
| 45 | HEY FEVER | Medium Fast Tempo | Ragged, Random, Energetic | Synthesizer | 2:04 |
| 46 | HEY FEVER | Medium Fast Tempo | Ragged, Random, Energetic | Synthesizer | :60 |
| 47 | HEY FEVER | Medium Fast Tempo | Ragged, Random, Energetic | Synthesizer | :30 |
| 48 | HEY FEVER | Medium Fast Tempo | Ragged, Random, Energetic | Synthesizer | :15 |
| 49 | RED, BLACK & BLUE | Medium Tempo | Dangerous & Distracted | Electric Bass | 1:59 |
| 50 | RED, BLACK & BLUE | Medium Tempo | Dangerous & Distracted | Electric Bass | :60 |
| 51 | RED, BLACK & BLUE | Medium Tempo | Dangerous & Distracted | Electric Bass | :30 |
| 52 | RED, BLACK & BLUE | Medium Tempo | Dangerous & Distracted | Electric Bass | :15 |
| 53 | OUT OF RANGE | Medium Tempo | Wandering, Scanning, Probing | Electric Bass / Synthesizer | 2:22 |
| 54 | OUT OF RANGE | Medium Tempo | Wandering, Scanning, Probing | Electric Bass / Synthesizer | :60 |
| 55 | OUT OF RANGE | Medium Tempo | Wandering, Scanning, Probing | Electric Bass / Synthesizer | :30 |
| 56 | OUT OF RANGE | Medium Tempo | Wandering, Scanning, Probing | Electric Bass / Synthesizer | :15 |
| 57 | LATIN FUTURA | Fast Tempo | Techno, Busy, Strobing | Synthesizer | 1:55 |
| 58 | LATIN FUTURA | Fast Tempo | Techno, Busy, Strobing | Synthesizer | :60 |
| 59 | LATIN FUTURA | Fast Tempo | Techno, Busy, Strobing | Synthesizer | :30 |
| 60 | LATIN FUTURA | Fast Tempo | Techno, Busy, Strobing | Synthesizer | :15 |
| 61 | CARDIAC ARREST | Fast Tempo | Percussive, Drilling, Crashing | Synthesizer | 2:01 |
| 62 | CARDIAC ARREST | Fast Tempo | Percussive, Drilling, Crashing | Synthesizer | :60 |
| 63 | CARDIAC ARREST | Fast Tempo | Percussive, Drilling, Crashing | Synthesizer | :30 |
| 64 | CARDIAC ARREST | Fast Tempo | Percussive, Drilling, Crashing | Synthesizer | :15 |
|
| Track |
Title |
Tempo |
Description |
Instrument |
Time |
| 1 | INPUT | Medium Tempo | Flowing, Vibrant | Synthesizer | 3:12 |
| 2 | INPUT | Medium Tempo | Flowing, Vibrant | Synthesizer | :60 |
| 3 | INPUT | Medium Tempo | Flowing, Vibrant | Synthesizer | :30 |
| 4 | INPUT | Medium Tempo | Flowing, Vibrant | Synthesizer | :15 |
| 5 | FINAL INDUSTRY | Medium Fast Tempo | Energetic, Deliberate, Reflective | Synthesizer | 3:05 |
| 6 | FINAL INDUSTRY | Medium Fast Tempo | Energetic, Deliberate, Reflective | Synthesizer | :60 |
| 7 | FINAL INDUSTRY | Medium Fast Tempo | Energetic, Deliberate, Reflective | Synthesizer | :30 |
| 8 | FINAL INDUSTRY | Medium Fast Tempo | Energetic, Deliberate, Reflective | Synthesizer | :15 |
| 9 | REMOTE CONTROL | Medium Tempo | Driving, Solid, Commanding | Synthesizer | 3:06 |
| 10 | REMOTE CONTROL | Medium Tempo | Driving, Solid, Commanding | Synthesizer | :60 |
| 11 | REMOTE CONTROL | Medium Tempo | Driving, Solid, Commanding | Synthesizer | :30 |
| 12 | REMOTE CONTROL | Medium Tempo | Driving, Solid, Commanding | Synthesizer | :15 |
| 13 | DATA DANCE | Medium Tempo | Pulsing, Futuristic, Pensive | Synthesizer | 3:04 |
| 14 | DATA DANCE | Medium Tempo | Pulsing, Futuristic, Pensive | Synthesizer | :60 |
| 15 | DATA DANCE | Medium Tempo | Pulsing, Futuristic, Pensive | Synthesizer | :30 |
| 16 | DATA DANCE | Medium Tempo | Pulsing, Futuristic, Pensive | Synthesizer | :16 |
| 17 | FLOW OF INFORMATION | Medium Tempo | Active, Brash, Insistent | Synthesizer | 3:05 |
| 18 | FLOW OF INFORMATION | Medium Tempo | Active, Brash, Insistent | Synthesizer | :60 |
| 19 | FLOW OF INFORMATION | Medium Tempo | Active, Brash, Insistent | Synthesizer | :30 |
| 20 | FLOW OF INFORMATION | Medium Tempo | Active, Brash, Insistent | Synthesizer | :16 |
| 21 | OUT OF BOUNDS | Medium Tempo | Strong, Spirited, Emotive | Synthesizer | 2:57 |
| 22 | OUT OF BOUNDS | Medium Tempo | Strong, Spirited, Emotive | Synthesizer | :60 |
| 23 | OUT OF BOUNDS | Medium Tempo | Strong, Spirited, Emotive | Synthesizer | :30 |
| 24 | OUT OF BOUNDS | Medium Tempo | Strong, Spirited, Emotive | Synthesizer | :15 |
| 25 | DATA BASS | Medium Tempo | Bright, Funky, Dynamic | Synthesizer | 3:04 |
| 26 | DATA BASS | Medium Tempo | Bright, Funky, Dynamic | Synthesizer | :60 |
| 27 | DATA BASS | Medium Tempo | Bright, Funky, Dynamic | Synthesizer | :30 |
| 28 | DATA BASS | Medium Tempo | Bright, Funky, Dynamic | Synthesizer | :15 |
| 29 | CHAIN SAW | Medium Slow Tempo | Forceful, Confident, Deliberate | Synthesizer | 3:01 |
| 30 | CHAIN SAW | Medium Slow Tempo | Forceful, Confident, Deliberate | Synthesizer | :60 |
| 31 | CHAIN SAW | Medium Slow Tempo | Forceful, Confident, Deliberate | Synthesizer | :30 |
| 32 | CHAIN SAW | Medium Slow Tempo | Forceful, Confident, Deliberate | Synthesizer | :15 |
| 33 | ANCIENT RUINS | Medium Tempo | Reflective, Mysterious, Ponderous | Synthesizer | 3:39 |
| 34 | ANCIENT RUINS | Medium Tempo | Reflective, Mysterious, Ponderous | Synthesizer | :60 |
| 35 | ANCIENT RUINS | Medium Tempo | Reflective, Mysterious, Ponderous | Synthesizer | :30 |
| 36 | ANCIENT RUINS | Medium Tempo | Reflective, Mysterious, Ponderous | Synthesizer | :15 |
| 37 | FIRST GLANCE | Medium Slow Tempo | Soft, Caring, Romantic | Flute / Synthesizer | 3:43 |
| 38 | FIRST GLANCE | Medium Slow Tempo | Soft, Caring, Romantic | Flute / Synthesizer | :60 |
| 39 | FIRST GLANCE | Medium Slow Tempo | Soft, Caring, Romantic | Flute / Synthesizer | :30 |
| 40 | FIRST GLANCE | Medium Slow Tempo | Soft, Caring, Romantic | Flute / Synthesizer | :15 |
| 41 | LOST CIVILIZATION | Medium Slow Tempo | Poignant, Haunting, Desolate | Oboe / Flute | 3:16 |
| 42 | LOST CIVILIZATION | Medium Slow Tempo | Poignant, Haunting, Desolate | Oboe / Flute | :60 |
| 43 | LOST CIVILIZATION | Medium Slow Tempo | Poignant, Haunting, Desolate | Oboe / Flute | :30 |
| 44 | LOST CIVILIZATION | Medium Slow Tempo | Poignant, Haunting, Desolate | Oboe / Flute | :15 |
| 45 | WIND DANCE | Medium Tempo | Hypnotic, Floating, Free | Flute | 3:52 |
| 46 | WIND DANCE | Medium Tempo | Hypnotic, Floating, Free | Flute | :60 |
| 47 | WIND DANCE | Medium Tempo | Hypnotic, Floating, Free | Flute | :30 |
| 48 | WIND DANCE | Medium Tempo | Hypnotic, Floating, Free | Flute | :16 |
| 49 | MEETING PLACE | Medium Slow Tempo | Enchanting, Flowing, Grand | Oboe / Flute | 3:09 |
| 50 | MEETING PLACE | Medium Slow Tempo | Enchanting, Flowing, Grand | Oboe / Flute | :60 |
| 51 | MEETING PLACE | Medium Slow Tempo | Enchanting, Flowing, Grand | Oboe / Flute | :30 |
| 52 | MEETING PLACE | Medium Slow Tempo | Enchanting, Flowing, Grand | Oboe / Flute | :16 |
| 53 | NIGHT DREAMS | Medium Slow Tempo | Ethereal, Reflective, Enchanting | Synthesizer / Flute | 2:49 |
| 54 | NIGHT DREAMS | Medium Slow Tempo | Ethereal, Reflective, Enchanting | Synthesizer / Flute | :60 |
| 55 | NIGHT DREAMS | Medium Slow Tempo | Ethereal, Reflective, Enchanting | Synthesizer / Flute | :30 |
| 56 | NIGHT DREAMS | Medium Slow Tempo | Ethereal, Reflective, Enchanting | Synthesizer / Flute | :11 |